> For the complete documentation index, see [llms.txt](https://litepaper.bitminer.dev/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://litepaper.bitminer.dev/mron/shards-per-miner.md).

# Shards Per Miner

### mBTC Miners

| name                 |  id | shards |
| -------------------- | --: | -----: |
| mBTC Common Miner    |   1 |      2 |
| mBTC Rare Miner      |   2 |      4 |
| mBTC Epic Miner      |   3 |     10 |
| mBTC Legendary Miner |   4 |     24 |
| mBTC Mythical Miner  | 117 |     60 |
| mBTC Mystic Miner    | 118 |    144 |
| mBTC Prime Miner     | 134 |    360 |
| mBTC Common Node     |  17 |      7 |
| mBTC Rare Node       |  18 |     15 |
| mBTC Epic Node       |  19 |     35 |
| mBTC Legendary Node  |  20 |     84 |
| mBTC Mythical Node   | 159 |    210 |
| mBTC Mystic Node     | 160 |    504 |
| mBTC Prime Node      | 161 |   1260 |
| mBTC Common Farm     |  33 |     20 |
| mBTC Rare Farm       |  34 |     44 |
| mBTC Epic Farm       |  35 |    100 |
| mBTC Legendary Farm  |  36 |    240 |
| mBTC Mythical Farm   | 138 |    600 |
| mBTC Mystic Farm     | 139 |   1440 |
| mBTC Prime Farm      | 140 |   3600 |

### mDOGE Miners

| name                  |  id | shards |
| --------------------- | --: | -----: |
| mDOGE Common Miner    |  13 |      1 |
| mDOGE Rare Miner      |  14 |      2 |
| mDOGE Epic Miner      |  15 |      5 |
| mDOGE Legendary Miner |  16 |     12 |
| mDOGE Mythical Miner  | 123 |     30 |
| mDOGE Mystic Miner    | 124 |     72 |
| mDOGE Prime Miner     | 137 |    180 |
| mDOGE Common Node     |  29 |      7 |
| mDOGE Rare Node       |  30 |     16 |
| mDOGE Epic Node       |  31 |     38 |
| mDOGE Legendary Node  |  32 |     90 |
| mDOGE Mythical Node   | 168 |    225 |
| mDOGE Mystic Node     | 169 |    540 |
| mDOGE Prime Node      | 170 |   1350 |
| mDOGE Common Farm     |  45 |     11 |
| mDOGE Rare Farm       |  46 |     24 |
| mDOGE Epic Farm       |  47 |     55 |
| mDOGE Legendary Farm  |  48 |    132 |
| mDOGE Mythical Farm   | 147 |    330 |
| mDOGE Mystic Farm     | 148 |    792 |
| mDOGE Prime Farm      | 149 |   1980 |

### mLTC Miners

| name                 |  id | shards |
| -------------------- | --: | -----: |
| mLTC Common Miner    |   9 |      2 |
| mLTC Rare Miner      |  10 |      3 |
| mLTC Epic Miner      |  11 |      8 |
| mLTC Legendary Miner |  12 |     18 |
| mLTC Mythical Miner  | 121 |     45 |
| mLTC Mystic Miner    | 122 |    108 |
| mLTC Prime Miner     | 135 |    270 |
| mLTC Common Node     |  25 |      8 |
| mLTC Rare Node       |  26 |     18 |
| mLTC Epic Node       |  27 |     40 |
| mLTC Legendary Node  |  28 |     96 |
| mLTC Mythical Node   | 165 |    240 |
| mLTC Mystic Node     | 166 |    576 |
| mLTC Prime Node      | 167 |   1440 |
| mLTC Common Farm     |  41 |     13 |
| mLTC Rare Farm       |  42 |     29 |
| mLTC Epic Farm       |  43 |     65 |
| mLTC Legendary Farm  |  44 |    156 |
| mLTC Mythical Farm   | 141 |    390 |
| mLTC Mystic Farm     | 142 |    936 |
| mLTC Prime Farm      | 143 |   2340 |

### mXMR Miners

| name                 |  id | shards |
| -------------------- | --: | -----: |
| mXMR Common Miner    |   5 |      1 |
| mXMR Rare Miner      |   6 |      2 |
| mXMR Epic Miner      |   7 |      5 |
| mXMR Legendary Miner |   8 |     12 |
| mXMR Mythical Miner  | 119 |     30 |
| mXMR Mystic Miner    | 120 |     72 |
| mXMR Prime Miner     | 136 |    180 |
| mXMR Common Node     |  21 |      7 |
| mXMR Rare Node       |  22 |     15 |
| mXMR Epic Node       |  23 |     35 |
| mXMR Legendary Node  |  24 |     84 |
| mXMR Mythical Node   | 162 |    210 |
| mXMR Mystic Node     | 163 |    504 |
| mXMR Prime Node      | 164 |   1260 |
| mXMR Common Farm     |  37 |      9 |
| mXMR Rare Farm       |  38 |     20 |
| mXMR Epic Farm       |  39 |     45 |
| mXMR Legendary Farm  |  40 |    108 |
| mXMR Mythical Farm   | 144 |    270 |
| mXMR Mystic Farm     | 145 |    648 |
| mXMR Prime Farm      | 146 |   1620 |

### RON Miners

| name                |  id | shards |
| ------------------- | --: | -----: |
| RON Common Miner    | 127 |     30 |
| RON Rare Miner      | 128 |     66 |
| RON Epic Miner      | 129 |    150 |
| RON Legendary Miner | 130 |    360 |
| RON Mythical Miner  | 131 |    900 |
| RON Mystic Miner    | 132 |   2160 |
| RON Prime Miner     | 133 |   5400 |

### AXS Miners

| name                |  id | shards |
| ------------------- | --: | -----: |
| AXS Common Miner    | 152 |     35 |
| AXS Rare Miner      | 153 |     77 |
| AXS Epic Miner      | 154 |    175 |
| AXS Legendary Miner | 155 |    420 |
| AXS Mythical Miner  | 156 |   1050 |
| AXS Mystic Miner    | 157 |   2520 |
| AXS Prime Miner     | 158 |   6300 |

### USDC Miners

| name                 |  id | shards |
| -------------------- | --: | -----: |
| USDC Common Miner    | 173 |     50 |
| USDC Rare Miner      | 174 |    110 |
| USDC Epic Miner      | 175 |    250 |
| USDC Legendary Miner | 176 |    600 |
| USDC Mythical Miner  | 177 |   1500 |
| USDC Mystic Miner    | 178 |   3600 |
| USDC Prime Miner     | 179 |   9000 |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://litepaper.bitminer.dev/mron/shards-per-miner.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
