> For the complete documentation index, see [llms.txt](https://litepaper.bitminer.dev/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://litepaper.bitminer.dev/tokenomic/tokenomics.md).

# Tokenomics

To ensure a sustainable economy and long-term value, our mining simulator uses a dynamic halving model — reducing token emissions every 90 days across all four token types. This creates scarcity, balances growth, and rewards early adopters while aligning with real-world crypto tokenomics.\
\
Each token type has a unique reward rate per block, aligned with its max supply.  These daily emissions are adjusted every 90 days through a halving schedule, ensuring balanced output and long-term economic sustainability.

| Token Type | (0-90 Days) | (91-180 Days) | (181-270 Days) | (271-360 Days) | Total |
| ---------- | ----------- | ------------- | -------------- | -------------- | ----- |
| mBTC       | 115200      | 57600         | 28800          | 14400          | 21 M  |
| mXMR       | 576000      | 288000        | 144000         | 72000          | 105 M |
| mLTC       | 1152000     | 576000        | 288000         | 144000         | 210 M |
| mDOGE      | 4608000     | 2304000       | 1152000        | 576000         | 840 M |

> `Bitoshi premined 10% of the total supply for each token, strictly allocated for initial liquidity provisioning.` There is no team-held supply, ensuring a fully community-driven economy from day one`.` 

<figure><img src="/files/OFJF8mHg17nMHdY1IBCo" alt=""><figcaption></figcaption></figure>

## Block Time & Block Rewards

Each in-game blockchain has a different block time, as follows :-&#x20;

| Token Type | Reward     | Time    |
| ---------- | ---------- | ------- |
| mBTC       | 800 mBTC   | 600 sec |
| mXMR       | 2000 mXMR  | 300 sec |
| mLTC       | 2000 mLTC  | 150 sec |
| mDOGE      | 3200 mDOGE | 60 sec  |

## Halving Schedule&#x20;

We use a block-by-block halving mechanism :

| Token Type | Halving Blocks |
| ---------- | -------------- |
| mBTC       | 12960          |
| mXMR       | 25920          |
| mLTC       | 51840          |
| mDOGE      | 129600         |
